Kangchenjunga | SW Face
152 expeditions to Kangchenjunga (8586m) via SW Face and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| KANG25102 | 2025 | SW Face | India | Sarfraz Singh, Gajendra Dueba | Yes | 19th May 2025 | 22 | 15 | 100% |
| KANG25104 | 2025 | SW Face | UK | Nirmal Purja | Yes | 10th May 2025 | 16 | 15 | 100% |
| KANG25105 | 2025 | SW Face | India | Keval Kakka | Yes | 10th May 2025 | 12 | 4 | 100% |
| KANG25106 | 2025 | SW Face | India | Ranveer Singh Jamwal | Yes | 18th May 2025 | 5 | 5 | 100% |
| KANG25103 | 2025 | SW Face | Ecuador | Oswaldo Freire Cartagena | Yes | 18th May 2025 | 7 | 7 | 100% |
| KANG25101 | 2025 | SW Face | Denmark | Emma Oestergaard | Yes | 10th May 2025 | 17 | 12 | 100% |
| KANG24101 | 2024 | SW Face | Canada | Charles Lanthier | No | - | 7 | - | 100% |
| KANG24102 | 2024 | SW Face | Russia | Alina Pekova | Yes | 27th May 2024 | 18 | 5 | 100% |
| KANG24103 | 2024 | SW Face | France | Catherine Vulliez | No | - | 11 | - | 100% |
| KANG23104 | 2023 | SW Face | Germany | Luis Stitzinger | Yes | 25th May 2023 | 16 | 8 | 100% |
| KANG23103 | 2023 | SW Face | Nepal | Elite Exped Staff | Yes | 1st June 2023 | 6 | 6 | 100% |
| KANG23102 | 2023 | SW Face | Georgia | Avtandil Tsintsadze | No | 18th May 2023 | 15 | - | 100% |
| KANG23101 | 2023 | SW Face | India | Manash Barooah | Yes | 25th May 2023 | 7 | 2 | 100% |
| KANG23105 | 2023 | SW Face | Norway | Kristin Harila | Yes | 18th May 2023 | 1 | 1 | 100% |
| KANG22108 | 2022 | SW Face | Norway | Kristin Harila | Yes | 14th May 2022 | 1 | 1 | 100% |
| KANG22107 | 2022 | SW Face | Slovakia | Peter Hamor | Yes | 7th May 2022 | 3 | 1 | 100% |
| KANG22106 | 2022 | SW Face | Nepal | Nirmal Purja | Yes | 7th May 2022 | 2 | 2 | 100% |
| KANG22105 | 2022 | SW Face | UK | Jon Gupta | Yes | 12th May 2022 | 6 | 6 | 100% |
| KANG22101 | 2022 | SW Face | Nepal | Mingma Gyalje Sherpa | Yes | 7th May 2022 | 9 | 7 | 100% |
| KANG22109 | 2022 | SW Face | India | Baljeet Kaur | Yes | 12th May 2022 | 1 | 1 | 100% |
| KANG22110 | 2022 | SW Face | Nepal | Samir Bahadur Basnet | Yes | 7th May 2022 | 10 | 3 | 100% |
| KANG22104 | 2022 | SW Face | Canada | John Gill | Yes | 9th May 2022 | 12 | 7 | 100% |
| KANG22103 | 2022 | SW Face | Nepal | Mingma Dorchi Sherpa, Sanu Sherpa | Yes | 5th May 2022 | 13 | 9 | 100% |
| KANG22102 | 2022 | SW Face | UK | Adriana Brownlee | Yes | 5th May 2022 | 12 | 7 | 100% |
| KANG21301 | 2021 | SW Face | Ecuador | Topo Mena | No | 18th September 2021 | 3 | - | 100% |
| KANG21302 | 2021 | SW Face | Taiwan | Grace Tseng | No | 16th October 2021 | 1 | - | 100% |
| KANG19101 | 2019 | SW Face | Nepal | Sherpa Rope-Fixing | Yes | 14th May 2019 | - | - | 100% |
| KANG19106 | 2019 | SW Face | Nepal | Nirmal Purja | Yes | 15th May 2019 | 1 | 1 | 100% |
| KANG19105 | 2019 | SW Face | Chile | Hernan Leal | Yes | 15th May 2019 | 1 | 1 | 100% |
| KANG19103 | 2019 | SW Face | India | Umesh Zirpe | Yes | 15th May 2019 | 11 | 10 | 100% |
| KANG19104 | 2019 | SW Face | India | Biplab Baidya | Yes | 15th May 2019 | 10 | 9 | 100% |
| KANG19102 | 2019 | SW Face | Mexico | Viridiana Alvarez Chavez | Yes | 15th May 2019 | 10 | 7 | 100% |
| KANG18107 | 2018 | SW Face | S Korea | Chung Ei-Chul | No | 16th May 2018 | 1 | - | 100% |
| KANG18106 | 2018 | SW Face | Nepal | Mingma Gyalje Sherpa | Yes | 23rd May 2018 | 3 | 2 | 100% |
| KANG18105 | 2018 | SW Face | Chile | Rodrigo Vivanco | No | 20th May 2018 | 2 | - | 100% |
| KANG18104 | 2018 | SW Face | Australia | Christine Burke | Yes | 16th May 2018 | 5 | 1 | 100% |
| KANG18103 | 2018 | SW Face | India | Nirmal Kumar | Yes | 20th May 2018 | 12 | 10 | 100% |
| KANG18102 | 2018 | SW Face | Nepal | Dawa Steven Sherpa | Yes | 20th May 2018 | 10 | 6 | 100% |
| KANG18101 | 2018 | SW Face | Switzerland | Sophie Lavaud | Yes | 16th May 2018 | 13 | 2 | 100% |
| KANG17103 | 2017 | SW Face | Nepal | Maya Sherpa | No | 16th May 2017 | 3 | - | 100% |
| KANG17104 | 2017 | SW Face | India | Arjun Vajpai | No | 16th May 2017 | 11 | - | 100% |
| KANG17101 | 2017 | SW Face | Nepal | Lakpa Sherpa | No | 16th May 2017 | 4 | - | 100% |
| KANG17102 | 2017 | SW Face | Italy | Simone Moro | No | 9th May 2017 | 3 | - | 100% |
| KANG14109 | 2014 | SW Face | Russia | Oxana Morneva | Yes | 18th May 2014 | 3 | 2 | 100% |
| KANG14108 | 2014 | SW Face | India | Chhanda Gayen | Yes | 18th May 2014 | 1 | 1 | 100% |
| KANG14107 | 2014 | SW Face | Bulgaria | Boyan Petrov | Yes | 20th May 2014 | 1 | 1 | 100% |
| KANG14106 | 2014 | SW Face | Japan | Yukio Matsuhira | Yes | 18th May 2014 | 1 | 1 | 100% |
| KANG14105 | 2014 | SW Face | India | Rajib Bhattarcharya | Yes | 18th May 2014 | 1 | 1 | 100% |
| KANG14104 | 2014 | SW Face | India | Dipankar Ghosh | Yes | 18th May 2014 | 1 | 1 | 100% |
| KANG14103 | 2014 | SW Face | S Korea | Kim Mi-Gon | Yes | 18th May 2014 | 3 | 1 | 100% |
| KANG14101 | 2014 | SW Face | Italy | Nives Meroi | Yes | 17th May 2014 | 2 | 2 | 100% |
| KANG14115 | 2014 | SW Face | Japan | Tatsuo Matsumoto | Yes | 18th May 2014 | 1 | 1 | 100% |
| KANG14114 | 2014 | SW Face | Finland | Samuli Mansikka | Yes | 18th May 2014 | 1 | 1 | 100% |
| KANG14102 | 2014 | SW Face | India | Tusi Das | Yes | 18th May 2014 | 1 | 1 | 100% |
| KANG14113 | 2014 | SW Face | Italy | Emrik Favre | Yes | 18th May 2014 | 4 | 1 | 100% |
| KANG14112 | 2014 | SW Face | Spain | Jorge Egocheaga | Yes | 18th May 2014 | 2 | 2 | 100% |
| KANG14110 | 2014 | SW Face | Spain | Carlos Soria | Yes | 18th May 2014 | 5 | 4 | 100% |
| KANG13105 | 2013 | SW Face | Bangladesh | Mohammad Abdul Mohit | No | 11th May 2013 | 1 | - | 100% |
| KANG13106 | 2013 | SW Face | Italy | Mario Vielmo | Yes | 20th May 2013 | 3 | 1 | 100% |
| KANG13104 | 2013 | SW Face | Iran | Parvaneh Kazemi | No | 12th May 2013 | 1 | - | 100% |
| KANG13103 | 2013 | SW Face | Hungary | Zsolt Eross | Yes | 20th May 2013 | 4 | 2 | 100% |
| KANG13102 | 2013 | SW Face | Spain | Carlos Soria | No | 20th May 2013 | 4 | - | 100% |
| KANG13101 | 2013 | SW Face | S Korea | Kim Hong-Bin | Yes | 20th May 2013 | 4 | 2 | 100% |
| KANG13110 | 2013 | SW Face | Iran | Reza Shahlaee | Yes | 20th May 2013 | 1 | 1 | 100% |
| KANG13109 | 2013 | SW Face | China | Luo Jing | Yes | 20th May 2013 | 1 | 1 | 100% |
| KANG13108 | 2013 | SW Face | Spain | Oscar Cadiach | Yes | 20th May 2013 | 2 | 1 | 100% |
| KANG13107 | 2013 | SW Face | China | Zhang Liang | Yes | 20th May 2013 | 2 | 2 | 100% |
| KANG12104 | 2012 | SW Face | Italy | Nives Meroi | Yes | 17th May 2012 | 7 | 1 | 100% |
| KANG12103 | 2012 | SW Face | Chile | Luis Alvarez | No | 18th May 2012 | 6 | - | 100% |
| KANG12102 | 2012 | SW Face | USA | David Abramczyk (Abramski) | No | 19th May 2012 | 1 | - | 100% |
| KANG12101 | 2012 | SW Face | Japan | Kazuyoshi Kondo | No | 19th May 2012 | 2 | - | 100% |
| KANG12105 | 2012 | SW Face | Taiwan | Lee Hsiao-Shih | No | 19th May 2012 | 1 | - | 100% |
| KANG11108 | 2011 | SW Face | Spain | Oscar Cadiach | Yes | 20th May 2011 | 2 | 1 | 100% |
| KANG11105 | 2011 | SW Face | Nepal | Mingma Sherpa | Yes | 20th May 2011 | 1 | 1 | 100% |
| KANG11101 | 2011 | SW Face | Turkey | Guntis Brands, Tunc Findik | Yes | 20th May 2011 | 2 | 1 | 100% |
| KANG11102 | 2011 | SW Face | UK | Ted Atkins | Yes | 20th May 2011 | 2 | 2 | 100% |
| KANG11103 | 2011 | SW Face | USA | Cleo Weidlich | Yes | 20th May 2011 | 1 | 1 | 100% |
| KANG11104 | 2011 | SW Face | Iran | Azim Gheichisaz | Yes | 20th May 2011 | 1 | 1 | 100% |
| KANG11106 | 2011 | SW Face | Russia | Alexei Bolotov | Yes | 19th May 2011 | 8 | 3 | 100% |
| KANG11112 | 2011 | SW Face | Serbia | Dragan Celikovic | Yes | 20th May 2011 | 1 | 1 | 100% |
| KANG11107 | 2011 | SW Face | Austria | Christian Stangl | Yes | 20th May 2011 | 1 | 1 | 100% |
| KANG11109 | 2011 | SW Face | India | Basanta Kumar Singha Roy | Yes | 20th May 2011 | 2 | 2 | 100% |
| KANG11110 | 2011 | SW Face | Australia | Blair Falahey | Yes | 20th May 2011 | 1 | 1 | 100% |
| KANG11111 | 2011 | SW Face | France | Ludovic Challeat | Yes | 19th May 2011 | 8 | 3 | 100% |
| KANG11113 | 2011 | SW Face | China | Yang Chun-Feng | Yes | 20th May 2011 | 3 | 2 | 100% |
| KANG11114 | 2011 | SW Face | Italy | Mario Panzeri | Yes | 20th May 2011 | 4 | 1 | 100% |
| KANG10101 | 2010 | SW Face | S Korea | Hong Bo-Seong | Yes | 29th April 2010 | 4 | 2 | 100% |
| KANG09108 | 2009 | SW Face | S Korea | Oh Eun-Sun | No | 6th May 2009 | 5 | - | 100% |
| KANG09107 | 2009 | SW Face | S Korea | Kim Jae-Soo | Yes | 18th May 2009 | 3 | 2 | 100% |
| KANG09106 | 2009 | SW Face | Norway | Jon Gangdal | Yes | 18th May 2009 | 2 | 2 | 100% |
| KANG09105 | 2009 | SW Face | Spain | Edurne Pasaban | Yes | 18th May 2009 | 6 | 4 | 100% |
| KANG09104 | 2009 | SW Face | Spain | Oscar Cadiach | Yes | 18th May 2009 | 9 | 2 | 100% |
| KANG09103 | 2009 | SW Face | UK | Keith Kerr | Yes | 19th May 2009 | 1 | 1 | 100% |
| KANG09101 | 2009 | SW Face | Netherlands | Hermann Kristen | No | 18th May 2009 | 1 | - | 100% |
| KANG09102 | 2009 | SW Face | Italy | Romano Benet | No | 17th May 2009 | 2 | - | 100% |
| KANG08101 | 2008 | SW Face | India | Satish Chander Nair | Yes | 25th May 2008 | 12 | 5 | 100% |
| KANG08301 | 2008 | SW Face | Sweden | Joergen Aamot | No | 15th October 2008 | 2 | - | 100% |
| KANG07101 | 2007 | SW Face | Spain | Oscar Cadiach | No | 24th May 2007 | 5 | - | 100% |
| KANG06102 | 2006 | SW Face | Germany | Ralf Dujmovits | Yes | 14th May 2006 | 4 | 4 | 100% |
| KANG06106 | 2006 | SW Face | Switzerland | Norbert Joos | Yes | 14th May 2006 | 5 | 3 | 100% |
| KANG06105 | 2006 | SW Face | Portugal | Joao Garcia | Yes | 22nd May 2006 | 2 | 1 | 100% |
| KANG06104 | 2006 | SW Face | Australia | Andrew Lock | Yes | 14th May 2006 | 1 | 1 | 100% |
| KANG06103 | 2006 | SW Face | Spain | Juanito Oiarzabal | No | 19th May 2006 | 5 | - | 100% |
| KANG06101 | 2006 | SW Face | Colombia | Ivan Vallejo | Yes | 22nd May 2006 | 2 | 1 | 100% |
| KANG05102 | 2005 | SW Face | UK | Alan Hinkes | Yes | 30th May 2005 | 1 | 1 | 100% |
| KANG05101 | 2005 | SW Face | Switzerland | Norbert Joos | No | 13th May 2005 | 6 | - | 100% |
| KANG04301 | 2004 | SW Face | India | Col S. C. Sharma | Yes | 10th October 2004 | 12 | 6 | 100% |
| KANG03103 | 2003 | SW Face | Switzerland | Norbert Joos | Yes | 20th May 2003 | 3 | 1 | 100% |
| KANG03301 | 2003 | SW Face | Spain | Josep Noguera | No | 4th October 2003 | 5 | - | 100% |
| KANG03106 | 2003 | SW Face | Italy | Christian Kuntner | Yes | 20th May 2003 | 4 | 4 | 100% |
| KANG03105 | 2003 | SW Face | Australia | Andrew Lock | No | 20th May 2003 | 2 | - | 100% |
| KANG03102 | 2003 | SW Face | USA | Gary Pfisterer | No | 12th May 2003 | 6 | - | 100% |
| KANG02104 | 2002 | SW Face | S Korea | Han Wang-Yong | Yes | 13th May 2002 | 8 | 2 | 100% |
| KANG02102 | 2002 | SW Face | Kazakhstan | Ervand Elyinski | Yes | 13th May 2002 | 8 | 7 | 100% |
| KANG02101 | 2002 | SW Face | Czech Republic | Zdenek Hruby | Yes | 13th May 2002 | 3 | 2 | 100% |
| KANG01101 | 2001 | SW Face | Poland | Piotr Pustelnik | Yes | 15th May 2001 | 9 | 4 | 100% |
| KANG00103 | 2000 | SW Face | Switzerland | Andre Georges | No | 9th May 2000 | 4 | - | 100% |
| KANG00301 | 2000 | SW Face | Czech Republic | Josef Simunek | No | 9th October 2000 | 6 | - | 100% |
| KANG00105 | 2000 | SW Face | Switzerland | Norbert Joos | No | 20th May 2000 | 1 | - | 100% |
| KANG00102 | 2000 | SW Face | India | Sunil Dutt Sharma | Yes | 10th May 2000 | 15 | 1 | 100% |
| KANG00101 | 2000 | SW Face | UK | Alan Hinkes | No | 28th May 2000 | 1 | - | 100% |
| KANG00107 | 2000 | SW Face | S Korea | Um Hong-Gil | Yes | 19th May 2000 | 8 | 2 | 100% |
| KANG00106 | 2000 | SW Face | UK | Stevan Jackson | Yes | 13th May 2000 | 15 | 2 | 100% |
| KANG98104 | 1998 | SW Face | China | Samdrup | Yes | 9th May 1998 | 10 | 7 | 100% |
| KANG98105 | 1998 | SW Face | Italy | Fausto De Stefani | Yes | 15th May 1998 | 1 | 1 | 100% |
| KANG98106 | 1998 | SW Face | Italy | Hans Kammerlander | Yes | 18th May 1998 | 5 | 2 | 100% |
| KANG95302 | 1995 | SW Face | USA | Magda King Nos Loppe | No | 12th October 1995 | 4 | - | 100% |
| KANG95305 | 1995 | SW Face | France | Benoit Chamoux | No | 5th October 1995 | 2 | - | 100% |
| KANG95101 | 1995 | SW Face | Italy | Simone Moro | No | 30th April 1995 | 6 | - | 100% |
| KANG94302 | 1994 | SW Face | Belarus | Sergei Novikov | Yes | 23rd October 1994 | 12 | 1 | 100% |
| KANG94301 | 1994 | SW Face | S Korea | Yoo Jae-Il | No | 18th September 1994 | 12 | - | 100% |
| KANG93301 | 1993 | SW Face | Switzerland | Erhard Loretan | No | 8th October 1993 | 2 | - | 100% |
| KANG91102 | 1991 | SW Face | Yugoslavia | Tone Skarja | Yes | 1st May 1991 | 15 | 2 | 100% |
| KANG91301 | 1991 | SW Face | Italy | Sergio Martini | No | 11th October 1991 | 1 | - | 100% |
| KANG90102 | 1990 | SW Face | USA | Robert Gustke | Yes | 15th May 1990 | 9 | 1 | 100% |
| KANG89101 | 1989 | SW Face | USSR | Eduard Myslovsky | Yes | 9th April 1989 | 32 | 27 | 100% |
| KANG88301 | 1988 | SW Face | Japan | Masaaki Fukushima | Yes | 17th October 1988 | 3 | 1 | 100% |
| KANG88103 | 1988 | SW Face | India | Vasant Limaye | No | 15th April 1988 | 23 | - | 100% |
| KANG87401 | 1987 | SW Face | S Korea | Jung Sang-Moo | Yes | 2nd January 1988 | 9 | 1 | 100% |
| KANG87301 | 1987 | SW Face | Australia | Michael Groom | Yes | 10th October 1987 | 2 | 2 | 100% |
| KANG86101 | 1986 | SW Face | Australia | Michael Groom | No | 13th May 1986 | 5 | - | 100% |
| KANG86301 | 1986 | SW Face | Spain | Joan Hugas Maurici | Yes | 24th October 1986 | 10 | 1 | 100% |
| KANG85401 | 1985 | SW Face | Poland | Andrzej Machnik | Yes | 11th January 1986 | 19 | 2 | 100% |
| KANG84301 | 1984 | SW Face | Canada | Roger Marshall | Yes | 18th October 1984 | 2 | 1 | 100% |
| KANG83302 | 1983 | SW Face | France | Pierre Beghin | Yes | 17th October 1983 | 5 | 1 | 100% |
| KANG82101 | 1982 | SW Face | Italy | Franco Garda | Yes | 2nd May 1982 | 16 | 2 | 100% |
| KANG81301 | 1981 | SW Face | France | Jean-Jacques Ricouard | Yes | 15th October 1981 | 6 | 2 | 100% |
| KANG81101 | 1981 | SW Face | Japan | Kinichi Yamamori | Yes | 9th May 1981 | 22 | 5 | 100% |
| KANG80102 | 1980 | SW Face | W Germany | Karl Herrligkoffer | Yes | 15th May 1980 | 20 | 1 | 100% |
| KANG55101 | 1955 | SW Face | UK | Charles Evans | Yes | 25th May 1955 | 9 | 4 | 100% |
| KANG29101 | 1929 | SW Face | USA | Edgar Francis Farmer | No | 27th May 1929 | 1 | - | 100% |
| KANG05201 | 1905 | SW Face | UK | Aleister Crowley | No | 1st September 1905 | 5 | - | 100% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.